Riverhawk Flexural Pivots
The Riverhawk free flex pivots are made by Riverhawk Company. All the product pictures, drawings, parameters, trademark, etc, all right reserved to Riverhawk Company. Please refer to Riverhawk official website for more infomation.
www.riverhawkbearings.com
1,Riverhawk Free Flex Pivots
Cantilevered (Single-Ended) Pivot Bearings
Nominal | Torsional | Radial Load | Axial | Catalog | |||
Vc | Vt | Pa | L ±0.003 | A ±0.005 | Series 5000 Cantilevered | ||
0.1250 | 0.0140 | 25.5 | 25.5 | 24.5 | 0.200 | 0.095 | 5004-400 |
0.0017 | 8.9 | 13.0 | 12.3 | 5004-600 | |||
0.0002 | 1.0 | 3.7 | 5.9 | 5004-800 | |||
0.1562 | 0.0279 | 39.5 | 39.5 | 38.7 | 0.250 | 0.120 | 5005-400 |
0.0035 | 13.8 | 20.0 | 19.4 | 5005-600 | |||
0.0004 | 1.5 | 6.0 | 9.7 | 5005-800 | |||
0.1875 | 0.0473 | 56.0 | 56.0 | 56.4 | 0.300 | 0.142 | 5006-400 |
0.0057 | 19.8 | 28.0 | 27.9 | 5006-600 | |||
0.0037 | 12.2 | 20.2 | 24.4 | 5006-660 | |||
0.0007 | 2.1 | 8.0 | 13.9 | 5006-800 | |||
0.2500 | 0.1141 | 101.0 | 101.0 | 99.0 | 0.400 | 0.190 | 5008-400 |
0.0143 | 35.5 | 51.0 | 49.4 | 5008-600 | |||
0.0018 | 3.7 | 14.5 | 24.7 | 5008-800 | |||
0.3125 | 0.2234 | 158.0 | 158.0 | 154.0 | 0.500 | 0.238 | 5010-400 |
0.0286 | 55.0 | 79.0 | 77.5 | 5010-600 | |||
0.0036 | 5.8 | 23.0 | 38.8 | 5010-800 | |||
0.3750 | 0.3840 | 228.0 | 228.0 | 223.0 | 0.600 | 0.285 | 5012-400 |
0.0480 | 80.0 | 114.0 | 112.0 | 5012-600 | |||
0.0058 | 8.4 | 32.8 | 55.4 | 5012-800 | |||
0.5000 | 0.9080 | 403.0 | 403.0 | 392.0 | 0.800 | 0.380 | 5016-400 |
0.1134 | 141.0 | 202.0 | 196.0 | 5016-600 | |||
0.0142 | 14.6 | 58.0 | 98.0 | 5016-800 | |||
0.6250 | 1.8500 | 634.0 | 634.0 | 615.0 | 1.000 | 0.475 | 5020-400 |
0.2321 | 222.0 | 317.0 | 308.0 | 5020-600 | |||
0.0295 | 23.0 | 93.0 | 155.0 | 5020-800 | |||
0.7500 | 3.1800 | 910.0 | 910.0 | 884.0 | 1.200 | 0.570 | 5024-400 |
0.3980 | 318.0 | 455.0 | 442.0 | 5024-600 | |||
0.0500 | 33.0 | 130.0 | 221.0 | 5024-800 | |||
1.0000 | 7.5200 | 1620.0 | 1620.0 | 1570.0 | 1.600 | 0.770 | 5032-400 |
0.9390 | 567.0 | 815.0 | 785.0 | 5032-600 | |||
0.1175 | 60.0 | 236.0 | 392.0 | 5032-800 | |||
Notes: 1. Pounds at zero deflection based on pure radial load. Performance of pivot is a function of number of cycles, angular travel, and loading. Must use life cycle curves for selection of proper pivot. When the load is applied directly through a single spring, multiply capacity by 0.707. 2. At zero load, Torsional Spring Rate may change with radial load. |
Nominal | Torsional | Radial Load | Axial | Catalog | ||||
Vc | Vt | Pa | L | E | C | Series 6000 | ||
0.1250 | 0.0140 | 28.0 | 28.0 | 24.5 | 0.200 | 0.045 | 0.085 | 6004-400 |
0.0017 | 17.7 | 25.0 | 12.3 | 6004-600 | ||||
0.0002 | 2.2 | 4.7 | 5.9 | 6004-800 | ||||
0.1562 | 0.0279 | 44.0 | 44.0 | 38.7 | 0.250 | 0.057 | 0.110 | 6005-400 |
0.0035 | 27.6 | 39.0 | 19.4 | 6005-600 | ||||
0.0004 | 3.5 | 7.4 | 9.7 | 6005-800 | ||||
0.1875 | 0.0473 | 63.0 | 63.0 | 56.4 | 0.300 | 0.067 | 0.130 | 6006-400 |
0.0057 | 39.6 | 56.0 | 27.9 | 6006-600 | ||||
0.0007 | 4.9 | 9.0 | 13.9 | 6006-800 | ||||
0.2500 | 0.1141 | 113.0 | 113.0 | 99.0 | 0.400 | 0.090 | 0.175 | 6008-400 |
0.0143 | 70.7 | 100.0 | 49.4 | 6008-600 | ||||
0.0018 | 8.5 | 19.0 | 24.7 | 6008-800 | ||||
0.3125 | 0.2234 | 176.0 | 176.0 | 154.0 | 0.500 | 0.112 | 0.220 | 6010-400 |
0.0286 | 110.0 | 156.0 | 77.5 | 6010-600 | ||||
0.0036 | 14.0 | 29.0 | 38.8 | 6010-800 | ||||
0.3750 | 0.3840 | 253.0 | 253.0 | 223.0 | 0.600 | 0.135 | 0.265 | 6012-400 |
0.0480 | 159.0 | 225.0 | 112.0 | 6012-600 | ||||
0.0058 | 19.8 | 42.0 | 55.4 | 6012-800 | ||||
0.5000 | 0.9080 | 450.0 | 450.0 | 392.0 | 0.800 | 0.180 | 0.355 | 6016-400 |
0.1134 | 283.0 | 400.0 | 196.0 | 6016-600 | ||||
0.0142 | 35.4 | 75.0 | 98.0 | 6016-800 | ||||
0.6250 | 1.8500 | 703.0 | 703.0 | 615.0 | 1.000 | 0.225 | 0.445 | 6020-400 |
0.2321 | 442.0 | 625.0 | 308.0 | 6020-600 | ||||
0.0295 | 55.0 | 117.0 | 155.0 | 6020-800 | ||||
0.7500 | 3.1800 | 1013.0 | 1013.0 | 884.0 | 1.200 | 0.270 | 0.535 | 6024-400 |
0.3980 | 363.0 | 900.0 | 442.0 | 6024-600 | ||||
0.0500 | 78.0 | 169.0 | 221.0 | 6024-800 | ||||
1.0000 | 7.5200 | 1800.0 | 1800.0 | 1570.0 | 1.600 | 0.370 | 0.735 | 6032-400 |
0.9390 | 1131.0 | 1600.0 | 785.0 | 6032-600 | ||||
0.1175 | 141.0 | 300.0 | 392.0 | 6032-800 | ||||
Notes: 1. Pounds at zero deflection based on pure radial load. Performance of pivot is a function of number of cycles, angular travel, and loading. Must use life cycle curves for selection of the proper pivot. When the load is applied directly through a single spring, multiply capacity by 0.707. 2. At zero load, Torsional Spring Rate may change with radial load. |
Riverhawk all the Free Flex Pivots: | |||||||||
5004-400 | 5005-400 | 5006-400 | 5008-400 | 5010-400 | 5012-400 | 5016-400 | 5020-400 | 5024-400 | 5032-400 |
5004-600 | 5005-600 | 5006-600 | 5008-600 | 5010-600 | 5012-600 | 5016-600 | 5020-600 | 5024-600 | 5032-600 |
5004-800 | 5005-800 | 5006-800 | 5008-800 | 5010-800 | 5012-800 | 5016-800 | 5020-800 | 5024-800 | 5032-800 |
6004-400 | 6005-400 | 6006-400 | 6008-400 | 6010-400 | 6012-400 | 6016-400 | 6020-400 | 6024-400 | 6032-400 |
6004-600 | 6005-600 | 6006-600 | 6008-600 | 6010-600 | 6012-600 | 6016-600 | 6020-600 | 6024-600 | 6032-600 |
6004-800 | 6005-800 | 6006-800 | 6008-800 | 6010-800 | 6012-800 | 6016-800 | 6020-800 | 6024-800 | 6032-800 |